chore: daily ranking refresh

This commit is contained in:
github-actions[bot] committed 2026-09-05 03:31:23 +00:00
1 parent 59b00d0aa6
commit 1acdbcb194
2 files changed
+27 -26

No files matched your search

+26 -26
View File
@@ -5,40 +5,40 @@
📊 **[Interactive dashboard with star-history charts →](https://tiennm99.github.io/awesome-coding-agents/)** 📊 **[Interactive dashboard with star-history charts →](https://tiennm99.github.io/awesome-coding-agents/)**
**Last updated:** 2026-09-04 03:30 UTC · **Tracked:** 29 repos **Last updated:** 2026-09-05 03:31 UTC · **Tracked:** 29 repos
**Top 7-day mover:** [earendil-works/pi](https://github.com/earendil-works/pi) (+2943 stars) **Top 7-day mover:** [earendil-works/pi](https://github.com/earendil-works/pi) (+3025 stars)
| # | Repo | Stars | Δ7d | Language | Last push | Description | | # | Repo | Stars | Δ7d | Language | Last push | Description |
|---|------|------:|----:|----------|-----------|-------------| |---|------|------:|----:|----------|-----------|-------------|
| 1 | [anomalyco/opencode](https://github.com/anomalyco/opencode) | 203.6k | +1535 | TypeScript | 2026-09-04 | The open source coding agent. | | 1 | [anomalyco/opencode](https://github.com/anomalyco/opencode) | 204.2k | +1943 | TypeScript | 2026-09-05 | The open source coding agent. |
| 2 | [anthropics/claude-code](https://github.com/anthropics/claude-code) | 144.0k | +728 | Python | 2026-09-03 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | | 2 | [anthropics/claude-code](https://github.com/anthropics/claude-code) | 144.1k | +775 | Python | 2026-09-04 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. |
| 3 | [openai/codex](https://github.com/openai/codex) | 121.3k | +1887 | Rust | 2026-09-04 | Lightweight coding agent that runs in your terminal | | 3 | [openai/codex](https://github.com/openai/codex) | 121.6k | +1942 | Rust | 2026-09-05 | Lightweight coding agent that runs in your terminal |
| 4 | [google-gemini/gemini-cli](https://github.com/google-gemini/gemini-cli) | 106.8k | +85 | TypeScript | 2026-09-04 | An open-source AI agent that brings the power of Gemini directly into your terminal. | | 4 | [google-gemini/gemini-cli](https://github.com/google-gemini/gemini-cli) | 106.8k | +83 | TypeScript | 2026-09-05 | An open-source AI agent that brings the power of Gemini directly into your terminal. |
| 5 | [earendil-works/pi](https://github.com/earendil-works/pi) | 101.5k | +2943 | TypeScript | 2026-09-03 | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | | 5 | [earendil-works/pi](https://github.com/earendil-works/pi) | 101.9k | +3025 | TypeScript | 2026-09-04 | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI |
| 6 | [zed-industries/zed](https://github.com/zed-industries/zed) | 89.7k | +378 | Rust | 2026-09-04 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | | 6 | [zed-industries/zed](https://github.com/zed-industries/zed) | 89.8k | +394 | Rust | 2026-09-05 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. |
| 7 | [OpenHands/OpenHands](https://github.com/OpenHands/OpenHands) | 86.1k | +734 | TypeScript | 2026-09-03 | 🙌 OpenHands: AI-Driven Development | | 7 | [OpenHands/OpenHands](https://github.com/OpenHands/OpenHands) | 86.2k | +706 | TypeScript | 2026-09-04 | 🙌 OpenHands: AI-Driven Development |
| 8 | [cline/cline](https://github.com/cline/cline) | 67.4k | +387 | TypeScript | 2026-09-04 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | | 8 | [cline/cline](https://github.com/cline/cline) | 67.5k | +391 | TypeScript | 2026-09-05 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. |
| 9 | [warpdotdev/warp](https://github.com/warpdotdev/warp) | 64.8k | +198 | Rust | 2026-09-04 | Warp is an agentic development environment, born out of the terminal. | | 9 | [warpdotdev/warp](https://github.com/warpdotdev/warp) | 64.8k | +190 | Rust | 2026-09-05 | Warp is an agentic development environment, born out of the terminal. |
| 10 | [AntonOsika/gpt-engineer](https://github.com/AntonOsika/gpt-engineer) | 55.1k | -9 | Python | 2025-05-14 | CLI platform to experiment with codegen. Precursor to: https://lovable.dev | | 10 | [AntonOsika/gpt-engineer](https://github.com/AntonOsika/gpt-engineer) | 55.1k | -9 | Python | 2025-05-14 | CLI platform to experiment with codegen. Precursor to: https://lovable.dev |
| 11 | [aaif-goose/goose](https://github.com/aaif-goose/goose) | 53.9k | +299 | Rust | 2026-09-03 | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | | 11 | [aaif-goose/goose](https://github.com/aaif-goose/goose) | 53.9k | +288 | Rust | 2026-09-05 | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM |
| 12 | [Aider-AI/aider](https://github.com/Aider-AI/aider) | 48.7k | +173 | Python | 2026-05-22 | aider is AI pair programming in your terminal | | 12 | [Aider-AI/aider](https://github.com/Aider-AI/aider) | 48.7k | +186 | Python | 2026-05-22 | aider is AI pair programming in your terminal |
| 13 | [continuedev/continue](https://github.com/continuedev/continue) | 35.8k | +91 | TypeScript | 2026-09-03 | open-source coding agent | | 13 | [continuedev/continue](https://github.com/continuedev/continue) | 35.8k | +97 | TypeScript | 2026-09-04 | open-source coding agent |
| 14 | [TabbyML/tabby](https://github.com/TabbyML/tabby) | 33.9k | +17 | Rust | 2026-06-30 | Self-hosted AI coding assistant | | 14 | [TabbyML/tabby](https://github.com/TabbyML/tabby) | 33.9k | +17 | Rust | 2026-06-30 | Self-hosted AI coding assistant |
| 15 | [Pythagora-io/gpt-pilot](https://github.com/Pythagora-io/gpt-pilot) | 33.7k | -7 | Python | 2026-06-18 | The first real AI developer | | 15 | [Pythagora-io/gpt-pilot](https://github.com/Pythagora-io/gpt-pilot) | 33.7k | -7 | Python | 2026-06-18 | The first real AI developer |
| 16 | [voideditor/void](https://github.com/voideditor/void) | 28.8k | -9 | TypeScript | 2026-06-02 | | | 16 | [voideditor/void](https://github.com/voideditor/void) | 28.8k | -7 | TypeScript | 2026-06-02 | |
| 17 | [charmbracelet/crush](https://github.com/charmbracelet/crush) | 27.9k | +136 | Go | 2026-09-04 | Glamourous agentic coding for all 💘 | | 17 | [charmbracelet/crush](https://github.com/charmbracelet/crush) | 27.9k | +144 | Go | 2026-09-05 | Glamourous agentic coding for all 💘 |
| 18 | [QwenLM/qwen-code](https://github.com/QwenLM/qwen-code) | 27.6k | +183 | TypeScript | 2026-09-04 | An open-source AI coding agent that lives in your terminal. | | 18 | [QwenLM/qwen-code](https://github.com/QwenLM/qwen-code) | 27.7k | +189 | TypeScript | 2026-09-05 | An open-source AI coding agent that lives in your terminal. |
| 19 | [Kilo-Org/kilocode](https://github.com/Kilo-Org/kilocode) | 27.2k | +109 | TypeScript | 2026-09-03 | Kilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent. | | 19 | [Kilo-Org/kilocode](https://github.com/Kilo-Org/kilocode) | 27.2k | +124 | TypeScript | 2026-09-05 | Kilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent. |
| 20 | [onlook-dev/onlook](https://github.com/onlook-dev/onlook) | 26.6k | +50 | TypeScript | 2026-08-25 | The Cursor for Designers • An Open-Source AI-First Design tool • Visually build, style, and edit your React App with AI | | 20 | [onlook-dev/onlook](https://github.com/onlook-dev/onlook) | 26.6k | +52 | TypeScript | 2026-08-25 | The Cursor for Designers • An Open-Source AI-First Design tool • Visually build, style, and edit your React App with AI |
| 21 | [RooCodeInc/Roo-Code](https://github.com/RooCodeInc/Roo-Code) | 24.3k | -11 | TypeScript | 2026-05-15 | Roo Code gives you a whole dev team of AI agents in your code editor. | | 21 | [RooCodeInc/Roo-Code](https://github.com/RooCodeInc/Roo-Code) | 24.3k | -11 | TypeScript | 2026-05-15 | Roo Code gives you a whole dev team of AI agents in your code editor. |
| 22 | [dyad-sh/dyad](https://github.com/dyad-sh/dyad) | 21.4k | +53 | TypeScript | 2026-09-04 | Local, open-source AI app builder for power users ✨ v0 / Lovable / Replit / Bolt alternative 🌟 Star if you like it! | | 22 | [dyad-sh/dyad](https://github.com/dyad-sh/dyad) | 21.4k | +54 | TypeScript | 2026-09-04 | Local, open-source AI app builder for power users ✨ v0 / Lovable / Replit / Bolt alternative 🌟 Star if you like it! |
| 23 | [SWE-agent/SWE-agent](https://github.com/SWE-agent/SWE-agent) | 20.2k | +55 | Python | 2026-08-31 | SWE-agent takes a GitHub issue and tries to automatically fix it, using your LM of choice. It can also be employed for offensive cybersecurity or competitive coding challenges. [NeurIPS 2024] | | 23 | [SWE-agent/SWE-agent](https://github.com/SWE-agent/SWE-agent) | 20.2k | +53 | Python | 2026-08-31 | SWE-agent takes a GitHub issue and tries to automatically fix it, using your LM of choice. It can also be employed for offensive cybersecurity or competitive coding challenges. [NeurIPS 2024] |
| 24 | [kortix-ai/suna](https://github.com/kortix-ai/suna) | 20.2k | +22 | TypeScript | 2026-09-03 | The open-source AI Management System | | 24 | [kortix-ai/suna](https://github.com/kortix-ai/suna) | 20.2k | +22 | TypeScript | 2026-09-05 | The open-source AI Management System |
| 25 | [avante-corp/avante.nvim](https://github.com/avante-corp/avante.nvim) | 18.1k | +15 | Lua | 2026-08-28 | Use your Neovim like using Cursor AI IDE! | | 25 | [avante-corp/avante.nvim](https://github.com/avante-corp/avante.nvim) | 18.1k | +16 | Lua | 2026-09-04 | Use your Neovim like using Cursor AI IDE! |
| 26 | [stackblitz/bolt.new](https://github.com/stackblitz/bolt.new) | 16.5k | +11 | TypeScript | 2024-12-17 | Prompt, run, edit, and deploy full-stack web applications. -- bolt.new -- Help Center: https://support.bolt.new/ -- Community Support: https://discord.com/invite/stackblitz | | 26 | [stackblitz/bolt.new](https://github.com/stackblitz/bolt.new) | 16.5k | +11 | TypeScript | 2024-12-17 | Prompt, run, edit, and deploy full-stack web applications. -- bolt.new -- Help Center: https://support.bolt.new/ -- Community Support: https://discord.com/invite/stackblitz |
| 27 | [plandex-ai/plandex](https://github.com/plandex-ai/plandex) | 15.6k | +21 | Go | 2025-10-03 | Open source AI coding agent. Designed for large projects and real world tasks. | | 27 | [plandex-ai/plandex](https://github.com/plandex-ai/plandex) | 15.6k | +24 | Go | 2025-10-03 | Open source AI coding agent. Designed for large projects and real world tasks. |
| 28 | [bytedance/trae-agent](https://github.com/bytedance/trae-agent) | 12.1k | +6 | Python | 2026-02-05 | Trae Agent is an LLM-based agent for general purpose software engineering tasks. | | 28 | [bytedance/trae-agent](https://github.com/bytedance/trae-agent) | 12.1k | +11 | Python | 2026-02-05 | Trae Agent is an LLM-based agent for general purpose software engineering tasks. |
| 29 | [github/copilot-cli](https://github.com/github/copilot-cli) | 11.1k | +17 | Shell | 2026-09-04 | GitHub Copilot CLI brings the power of Copilot coding agent directly to your terminal. | | 29 | [github/copilot-cli](https://github.com/github/copilot-cli) | 11.1k | +13 | Shell | 2026-09-04 | GitHub Copilot CLI brings the power of Copilot coding agent directly to your terminal. |
--- ---
+1
View File
@@ -110,3 +110,4 @@
{"date":"2026-09-02","stars":{"Aider-AI/aider":48662,"AntonOsika/gpt-engineer":55111,"Kilo-Org/kilocode":27126,"OpenHands/OpenHands":85898,"Pythagora-io/gpt-pilot":33679,"QwenLM/qwen-code":27562,"RooCodeInc/Roo-Code":24315,"SWE-agent/SWE-agent":20190,"TabbyML/tabby":33853,"aaif-goose/goose":53812,"anomalyco/opencode":203089,"anthropics/claude-code":143712,"bytedance/trae-agent":12064,"charmbracelet/crush":27856,"cline/cline":67312,"continuedev/continue":35729,"dyad-sh/dyad":21365,"earendil-works/pi":100611,"github/copilot-cli":11132,"google-gemini/gemini-cli":106762,"kortix-ai/suna":20165,"onlook-dev/onlook":26622,"openai/codex":120742,"plandex-ai/plandex":15611,"stackblitz/bolt.new":16534,"voideditor/void":28818,"warpdotdev/warp":64714,"yetone/avante.nvim":18140,"zed-industries/zed":89602}} {"date":"2026-09-02","stars":{"Aider-AI/aider":48662,"AntonOsika/gpt-engineer":55111,"Kilo-Org/kilocode":27126,"OpenHands/OpenHands":85898,"Pythagora-io/gpt-pilot":33679,"QwenLM/qwen-code":27562,"RooCodeInc/Roo-Code":24315,"SWE-agent/SWE-agent":20190,"TabbyML/tabby":33853,"aaif-goose/goose":53812,"anomalyco/opencode":203089,"anthropics/claude-code":143712,"bytedance/trae-agent":12064,"charmbracelet/crush":27856,"cline/cline":67312,"continuedev/continue":35729,"dyad-sh/dyad":21365,"earendil-works/pi":100611,"github/copilot-cli":11132,"google-gemini/gemini-cli":106762,"kortix-ai/suna":20165,"onlook-dev/onlook":26622,"openai/codex":120742,"plandex-ai/plandex":15611,"stackblitz/bolt.new":16534,"voideditor/void":28818,"warpdotdev/warp":64714,"yetone/avante.nvim":18140,"zed-industries/zed":89602}}
{"date":"2026-09-03","stars":{"Aider-AI/aider":48685,"AntonOsika/gpt-engineer":55111,"Kilo-Org/kilocode":27146,"OpenHands/OpenHands":86004,"Pythagora-io/gpt-pilot":33678,"QwenLM/qwen-code":27597,"RooCodeInc/Roo-Code":24312,"SWE-agent/SWE-agent":20202,"TabbyML/tabby":33857,"aaif-goose/goose":53858,"anomalyco/opencode":203312,"anthropics/claude-code":143832,"bytedance/trae-agent":12065,"charmbracelet/crush":27873,"cline/cline":67376,"continuedev/continue":35734,"dyad-sh/dyad":21370,"earendil-works/pi":101063,"github/copilot-cli":11135,"google-gemini/gemini-cli":106778,"kortix-ai/suna":20169,"onlook-dev/onlook":26628,"openai/codex":121012,"plandex-ai/plandex":15618,"stackblitz/bolt.new":16534,"voideditor/void":28813,"warpdotdev/warp":64750,"yetone/avante.nvim":18144,"zed-industries/zed":89670}} {"date":"2026-09-03","stars":{"Aider-AI/aider":48685,"AntonOsika/gpt-engineer":55111,"Kilo-Org/kilocode":27146,"OpenHands/OpenHands":86004,"Pythagora-io/gpt-pilot":33678,"QwenLM/qwen-code":27597,"RooCodeInc/Roo-Code":24312,"SWE-agent/SWE-agent":20202,"TabbyML/tabby":33857,"aaif-goose/goose":53858,"anomalyco/opencode":203312,"anthropics/claude-code":143832,"bytedance/trae-agent":12065,"charmbracelet/crush":27873,"cline/cline":67376,"continuedev/continue":35734,"dyad-sh/dyad":21370,"earendil-works/pi":101063,"github/copilot-cli":11135,"google-gemini/gemini-cli":106778,"kortix-ai/suna":20169,"onlook-dev/onlook":26628,"openai/codex":121012,"plandex-ai/plandex":15618,"stackblitz/bolt.new":16534,"voideditor/void":28813,"warpdotdev/warp":64750,"yetone/avante.nvim":18144,"zed-industries/zed":89670}}
{"date":"2026-09-04","stars":{"Aider-AI/aider":48717,"AntonOsika/gpt-engineer":55108,"Kilo-Org/kilocode":27163,"OpenHands/OpenHands":86119,"Pythagora-io/gpt-pilot":33677,"QwenLM/qwen-code":27630,"RooCodeInc/Roo-Code":24312,"SWE-agent/SWE-agent":20215,"TabbyML/tabby":33857,"aaif-goose/goose":53898,"anomalyco/opencode":203597,"anthropics/claude-code":143981,"bytedance/trae-agent":12065,"charmbracelet/crush":27887,"cline/cline":67435,"continuedev/continue":35750,"dyad-sh/dyad":21378,"earendil-works/pi":101522,"github/copilot-cli":11137,"google-gemini/gemini-cli":106807,"kortix-ai/suna":20169,"onlook-dev/onlook":26632,"openai/codex":121310,"plandex-ai/plandex":15620,"stackblitz/bolt.new":16536,"voideditor/void":28813,"warpdotdev/warp":64786,"yetone/avante.nvim":18147,"zed-industries/zed":89730}} {"date":"2026-09-04","stars":{"Aider-AI/aider":48717,"AntonOsika/gpt-engineer":55108,"Kilo-Org/kilocode":27163,"OpenHands/OpenHands":86119,"Pythagora-io/gpt-pilot":33677,"QwenLM/qwen-code":27630,"RooCodeInc/Roo-Code":24312,"SWE-agent/SWE-agent":20215,"TabbyML/tabby":33857,"aaif-goose/goose":53898,"anomalyco/opencode":203597,"anthropics/claude-code":143981,"bytedance/trae-agent":12065,"charmbracelet/crush":27887,"cline/cline":67435,"continuedev/continue":35750,"dyad-sh/dyad":21378,"earendil-works/pi":101522,"github/copilot-cli":11137,"google-gemini/gemini-cli":106807,"kortix-ai/suna":20169,"onlook-dev/onlook":26632,"openai/codex":121310,"plandex-ai/plandex":15620,"stackblitz/bolt.new":16536,"voideditor/void":28813,"warpdotdev/warp":64786,"yetone/avante.nvim":18147,"zed-industries/zed":89730}}
{"date":"2026-09-05","stars":{"Aider-AI/aider":48749,"AntonOsika/gpt-engineer":55109,"Kilo-Org/kilocode":27179,"OpenHands/OpenHands":86196,"Pythagora-io/gpt-pilot":33677,"QwenLM/qwen-code":27658,"RooCodeInc/Roo-Code":24311,"SWE-agent/SWE-agent":20222,"TabbyML/tabby":33860,"aaif-goose/goose":53918,"anomalyco/opencode":204188,"anthropics/claude-code":144102,"bytedance/trae-agent":12070,"charmbracelet/crush":27914,"cline/cline":67491,"continuedev/continue":35766,"dyad-sh/dyad":21384,"earendil-works/pi":101880,"github/copilot-cli":11136,"google-gemini/gemini-cli":106816,"kortix-ai/suna":20175,"onlook-dev/onlook":26638,"openai/codex":121580,"plandex-ai/plandex":15621,"stackblitz/bolt.new":16537,"voideditor/void":28813,"warpdotdev/warp":64808,"yetone/avante.nvim":18149,"zed-industries/zed":89781}}