chore(demo): regenerate gallery

This commit is contained in:
github-actions[bot] committed 2026-04-19 03:47:40 +00:00
1 parent 3dd5e85806
commit 083be8d01c
780 files changed
+6955 -5850

No files matched your search

@@ -2,24 +2,27 @@
<rect x="0.5" y="0.5" width="339" height="199" rx="6" fill="#0d1117" stroke="#2e343b" stroke-opacity="1.00"/>
<text x="20" y="30" font-size="15" font-weight="600" fill="#0366d6">Most Commit Language (all time)</text>
<rect x="20" y="47" width="10" height="10" fill="#f1e05a" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="55" font-size="11" fill="#77909c">JavaScript 31.54%</text>
<text x="36" y="55" font-size="11" fill="#77909c">JavaScript 31.51%</text>
<rect x="20" y="67" width="10" height="10" fill="#b07219" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="75" font-size="11" fill="#77909c">Java 18.71%</text>
<text x="36" y="75" font-size="11" fill="#77909c">Java 18.67%</text>
<rect x="20" y="87" width="10" height="10" fill="#e34c26" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="95" font-size="11" fill="#77909c">HTML 18.68%</text>
<text x="36" y="95" font-size="11" fill="#77909c">HTML 18.64%</text>
<rect x="20" y="107" width="10" height="10" fill="#00ADD8" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="115" font-size="11" fill="#77909c">Go 7.57%</text>
<text x="36" y="115" font-size="11" fill="#77909c">Go 7.72%</text>
<rect x="20" y="127" width="10" height="10" fill="#f34b7d" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="135" font-size="11" fill="#77909c">C++ 4.53%</text>
<text x="36" y="135" font-size="11" fill="#77909c">C++ 4.52%</text>
<rect x="20" y="147" width="10" height="10" fill="#3572A5" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="155" font-size="11" fill="#77909c">Python 4.29%</text>
<rect x="20" y="167" width="10" height="10" fill="#40c463" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="175" font-size="11" fill="#77909c">Other 14.67%</text>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 300.42,131.98 L277.50,121.99 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#0d1117" stroke-width="1.5"/>
<path d="M300.42,131.98 A55.00,55.00 0 0 1 249.13,164.99 L249.53,140.00 A30.00,30.00 0 0 0 277.50,121.99 Z" fill="#b07219" stroke="#0d1117" stroke-width="1.5"/>
<path d="M249.13,164.99 A55.00,55.00 0 0 1 198.95,130.47 L222.15,121.16 A30.00,30.00 0 0 0 249.53,140.00 Z" fill="#e34c26" stroke="#0d1117" stroke-width="1.5"/>
<path d="M198.95,130.47 A55.00,55.00 0 0 1 195.24,104.83 L220.13,107.18 A30.00,30.00 0 0 0 222.15,121.16 Z" fill="#00ADD8" stroke="#0d1117" stroke-width="1.5"/>
<path d="M195.24,104.83 A55.00,55.00 0 0 1 198.91,89.65 L222.13,98.90 A30.00,30.00 0 0 0 220.13,107.18 Z" fill="#f34b7d" stroke="#0d1117" stroke-width="1.5"/>
<path d="M198.91,89.65 A55.00,55.00 0 0 1 206.18,76.76 L226.10,91.87 A30.00,30.00 0 0 0 222.13,98.90 Z" fill="#3572A5" stroke="#0d1117" stroke-width="1.5"/>
<path d="M206.18,76.76 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 226.10,91.87 Z" fill="#40c463" stroke="#0d1117" stroke-width="1.5"/>
<text x="36" y="155" font-size="11" fill="#77909c">Python 4.28%</text>
<rect x="20" y="167" width="10" height="10" fill="#3178c6" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="175" font-size="11" fill="#77909c">TypeScript 2.84%</text>
<rect x="20" y="187" width="10" height="10" fill="#40c463" stroke="#0d1117" stroke-width="1"/>
<text x="36" y="195" font-size="11" fill="#77909c">Other 11.81%</text>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 300.46,131.88 L277.53,121.93 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#0d1117" stroke-width="1.5"/>
<path d="M300.46,131.88 A55.00,55.00 0 0 1 249.38,165.00 L249.66,140.00 A30.00,30.00 0 0 0 277.53,121.93 Z" fill="#b07219" stroke="#0d1117" stroke-width="1.5"/>
<path d="M249.38,165.00 A55.00,55.00 0 0 1 199.10,130.83 L222.23,121.36 A30.00,30.00 0 0 0 249.66,140.00 Z" fill="#e34c26" stroke="#0d1117" stroke-width="1.5"/>
<path d="M199.10,130.83 A55.00,55.00 0 0 1 195.26,104.68 L220.14,107.10 A30.00,30.00 0 0 0 222.23,121.36 Z" fill="#00ADD8" stroke="#0d1117" stroke-width="1.5"/>
<path d="M195.26,104.68 A55.00,55.00 0 0 1 198.95,89.54 L222.15,98.84 A30.00,30.00 0 0 0 220.14,107.10 Z" fill="#f34b7d" stroke="#0d1117" stroke-width="1.5"/>
<path d="M198.95,89.54 A55.00,55.00 0 0 1 206.23,76.70 L226.12,91.84 A30.00,30.00 0 0 0 222.15,98.84 Z" fill="#3572A5" stroke="#0d1117" stroke-width="1.5"/>
<path d="M206.23,76.70 A55.00,55.00 0 0 1 212.84,69.45 L229.73,87.88 A30.00,30.00 0 0 0 226.12,91.84 Z" fill="#3178c6" stroke="#0d1117" stroke-width="1.5"/>
<path d="M212.84,69.45 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 229.73,87.88 Z" fill="#40c463" stroke="#0d1117" stroke-width="1.5"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.6 KiB

After

Width:  |  Height:  |  Size: 2.9 KiB