mirror of
https://github.com/tiennm99/loldle.git
synced 2026-10-11 03:13:42 +00:00
chore(data): update champions data to latest patch
This commit is contained in:
1 parent
b2f33d0266
commit
8f368d6fd5
3 files changed
+12
-12
No files matched your search
+2
-2
@@ -68,7 +68,7 @@ Columns match Loldle classic mode: Champion | Gender | Genre (class) | Range | R
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Karthus_0.jpg" width="32" height="32" alt="Karthus"/> | **Karthus**<br/><sub>the Deathsinger</sub> | Male | Mage | Melee | Mana | Shadow Isles | Jungle | 2009 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Kassadin_0.jpg" width="32" height="32" alt="Kassadin"/> | **Kassadin**<br/><sub>the Void Walker</sub> | Male | Assassin, Mage | Melee | Mana | Void | Mid | 2009 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Katarina_0.jpg" width="32" height="32" alt="Katarina"/> | **Katarina**<br/><sub>the Sinister Blade</sub> | Female | Assassin, Mage | Melee | None | Noxus | Mid | 2009 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Kayle_0.jpg" width="32" height="32" alt="Kayle"/> | **Kayle**<br/><sub>the Righteous</sub> | Female | Mage, Marksman | Melee | Mana | Demacia | Top | 2009 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Kayle_0.jpg" width="32" height="32" alt="Kayle"/> | **Kayle**<br/><sub>the Righteous</sub> | Female | Marksman, Mage | Melee | Mana | Demacia | Top | 2009 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Kayn_0.jpg" width="32" height="32" alt="Kayn"/> | **Kayn**<br/><sub>the Shadow Reaper</sub> | Male | Fighter, Assassin | Melee | Mana | Ionia | Jungle | 2017 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Kennen_0.jpg" width="32" height="32" alt="Kennen"/> | **Kennen**<br/><sub>the Heart of the Tempest</sub> | Male | Mage | Ranged | Energy | Ionia | Top | 2010 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Khazix_0.jpg" width="32" height="32" alt="Kha'Zix"/> | **Kha'Zix**<br/><sub>the Voidreaver</sub> | Male | Assassin | Melee | Mana | Void | Jungle | 2012 |
|
||||
@@ -171,7 +171,7 @@ Columns match Loldle classic mode: Champion | Gender | Genre (class) | Range | R
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Yorick_0.jpg" width="32" height="32" alt="Yorick"/> | **Yorick**<br/><sub>Shepherd of Souls</sub> | Male | Fighter, Tank | Melee | Mana | Shadow Isles | Top | 2011 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Yunara_0.jpg" width="32" height="32" alt="Yunara"/> | **Yunara**<br/><sub>the Unbroken Faith</sub> | Male | Marksman | Ranged | Mana | Ionia | — | 2026 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Yuumi_0.jpg" width="32" height="32" alt="Yuumi"/> | **Yuumi**<br/><sub>the Magical Cat</sub> | Female | Support, Mage | Melee | Mana | Bandle City | Support | 2019 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Zaahen_0.jpg" width="32" height="32" alt="Zaahen"/> | **Zaahen**<br/><sub>The Unsundered</sub> | Male | Fighter, Assassin | Melee | Mana | Runeterra | — | — |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Zaahen_0.jpg" width="32" height="32" alt="Zaahen"/> | **Zaahen**<br/><sub>The Unsundered</sub> | Male | Fighter | Melee | Mana | Runeterra | — | — |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Zac_0.jpg" width="32" height="32" alt="Zac"/> | **Zac**<br/><sub>the Secret Weapon</sub> | Male | Tank, Fighter | Melee | None | Zaun | Jungle | 2013 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Zed_0.jpg" width="32" height="32" alt="Zed"/> | **Zed**<br/><sub>the Master of Shadows</sub> | Male | Assassin | Melee | Energy | Ionia | Mid | 2012 |
|
||||
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Zeri_0.jpg" width="32" height="32" alt="Zeri"/> | **Zeri**<br/><sub>The Spark of Zaun</sub> | Female | Marksman | Ranged | Mana | Zaun | Bottom | 2022 |
|
||||
|
||||
+5
-5
@@ -1193,7 +1193,7 @@
|
||||
"title": "the Loose Cannon",
|
||||
"resource": "Mana",
|
||||
"genre": "Marksman",
|
||||
"skinCount": 64,
|
||||
"skinCount": 73,
|
||||
"image": {
|
||||
"full": "Jinx.png",
|
||||
"sprite": "champion1.png",
|
||||
@@ -1368,7 +1368,7 @@
|
||||
"name": "Kayle",
|
||||
"title": "the Righteous",
|
||||
"resource": "Mana",
|
||||
"genre": "Mage,Marksman",
|
||||
"genre": "Marksman,Mage",
|
||||
"skinCount": 89,
|
||||
"image": {
|
||||
"full": "Kayle.png",
|
||||
@@ -2577,7 +2577,7 @@
|
||||
"title": "the Starry-Eyed Songstress",
|
||||
"resource": "Mana",
|
||||
"genre": "Support,Mage",
|
||||
"skinCount": 75,
|
||||
"skinCount": 82,
|
||||
"image": {
|
||||
"full": "Seraphine.png",
|
||||
"sprite": "champion3.png",
|
||||
@@ -2819,7 +2819,7 @@
|
||||
"title": "the Starchild",
|
||||
"resource": "Mana",
|
||||
"genre": "Support,Mage",
|
||||
"skinCount": 63,
|
||||
"skinCount": 72,
|
||||
"image": {
|
||||
"full": "Soraka.png",
|
||||
"sprite": "champion4.png",
|
||||
@@ -3631,7 +3631,7 @@
|
||||
"name": "Zaahen",
|
||||
"title": "The Unsundered",
|
||||
"resource": "Mana",
|
||||
"genre": "Fighter,Assassin",
|
||||
"genre": "Fighter",
|
||||
"skinCount": 10,
|
||||
"image": {
|
||||
"full": "Zaahen.png",
|
||||
|
||||
Reference in new issue
Block a user