mirror of
https://github.com/tiennm99/open-domains.git
synced 2026-10-13 20:15:15 +00:00
Update README.md
This commit is contained in:
1 parent
c64e5de64b
commit
e0bf568e53
1 file changed
+12
-12
@@ -37,18 +37,18 @@ https://discord.gg/kVjkg6VBwa
|
||||
|
||||
### Settings
|
||||
|
||||
| Setting | [`is-cool.dev`](https://is-cool.dev) | [`is-not-a.dev`](https://is-not-a.dev) | [`localplayer.dev`](https://localplayer.dev) | [`is-local.org`](https://is-local.org) |
|
||||
|------------------------------------------------------|--------------------------------------|----------------------------------------|----------------------------------------------|----------------------------------------|
|
||||
| [DNSSEC][dnssec] | ✅ | ✅ | ✅ | ✅ |
|
||||
| Email | ✅ | ✅ | ✅ | ✅ |
|
||||
| SSL/TLS* | [Full][ssl-full] | [Full][ssl-full] | [Full][ssl-full] | [full][ssl-full] |
|
||||
| Always Use HTTPS* | ✅ | ✅ | ✅ | ✅ |
|
||||
| HTTP Strict Transport Security (HSTS) | ✅ | ✅ | ✅ | ✅ |
|
||||
| Minimum TLS Version* | 1.2 | 1.2 | 1.2 | 1.2 |
|
||||
| Opportunistic Encryption, TLS 1.3* | ✅ | ✅ | ✅ | ✅ |
|
||||
| WAF (Web Application Firewall)* | Medium Security Level | Medium Security Level | Medium Security Level | Medium Security Level |
|
||||
| Browser Integrity Check* | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Caching Level][caching-levels], Browser Cache TTL* | Standard, 4 hours | Standard, 4 hours | Standard, 4 hours | Standard, 4 hours |
|
||||
| Setting | [`is-cool.dev`](https://is-cool.dev) | [`is-local.org`](https://is-local.org) | [`is-not-a.dev`](https://is-not-a.dev) | [`localplayer.dev`](https://localplayer.dev) |
|
||||
|------------------------------------------------------|--------------------------------------|----------------------------------------|----------------------------------------|----------------------------------------------|
|
||||
| [DNSSEC][dnssec] | ✅ | ✅ | ✅ | ✅ |
|
||||
| Email | ✅ | ✅ | ✅ | ✅ |
|
||||
| SSL/TLS* | [Full][ssl-full] | [Full][ssl-full] | [Full][ssl-full] | [full][ssl-full] |
|
||||
| Always Use HTTPS* | ✅ | ✅ | ✅ | ✅ |
|
||||
| HTTP Strict Transport Security (HSTS) | ✅ | ✅ | ✅ | ✅ |
|
||||
| Minimum TLS Version* | 1.2 | 1.2 | 1.2 | 1.2 |
|
||||
| Opportunistic Encryption, TLS 1.3* | ✅ | ✅ | ✅ | ✅ |
|
||||
| WAF (Web Application Firewall)* | Medium Security Level | Medium Security Level | Medium Security Level | Medium Security Level |
|
||||
| Browser Integrity Check* | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Caching Level][caching-levels], Browser Cache TTL* | Standard, 4 hours | Standard, 4 hours | Standard, 4 hours | Standard, 4 hours |
|
||||
|
||||
\*Only available when your domain has Cloudflare's proxy (`"proxy": true`) enabled
|
||||
|
||||
|
||||
Reference in new issue
Block a user